Global Quantum Leader
GLOBAL #1
Loading...
Organization
Loading...
0
Logical Qubits
LQ Clock
1
2
3
4
5
6
1
/ 6
Current Stage
0
Qubits
1–30
30–100
100–500
500–1,500
1,500–4,000
4,000+
Cryptography: Concept proof for integer factorization
Science/Industry: Small-molecule algorithm validation
| LQ Range | Current Status | Cryptography | Science/Industry |
|---|---|---|---|
| 1-30 | Achieved (2024-2025) | Concept proof for integer factorization | Small-molecule algorithm validation |
| 30-100 | Current expansion phase | 512-bit RSA theoretically feasible, SNDL starts | Hybrid chemistry simulation pilots |
| 100-500 | Target: 2026-2027 | Partial ECC threats, legacy crypto collapse | FeMoco theoretical interpretation possible, HPC integration |
| 500-1,500 | Target: 2027-2029 | Direct threats to ECDSA and Bitcoin | First clear quantum advantage in chemistry, P450 simulation |
| 1,500-4,000 | Target: 2029-2032 | RSA-2048 collapse imminent | Paradigm shift in new materials and drug discovery |
| 4,000+ | After 2032 | Full PKI collapse, complete PQC migration required | Revolution across climate, energy, and AI sectors |
Quantum Race Leaderboard
| Rank | Quantum System | Organization | LQ (Logical) |
|---|